Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Deep Groove Ball Bearings-Inch 1600 Series
Product Detailed
Related Categories:Deep Groove Ball Bearings
Detailed Product Description
Deep Groove Ball Bearings-Inch 1600 Series
Bearing No. | Bore | Outer Diameter | Width | Radius | Basic Load Rating KN | Balls | Mass ≈ | ||
d | D | W | r | Dynamic | Static | no | Size | ||
inch | inch | inch | mm | C | C0 | ||||
1601 | 3/16" | 11/16" | 1/4" | 0.3 | 1.511 | 0.724 | 6 | 5/32" | 0.004 |
1602 | 1/4" | 11/16" | 1/4" | 0.3 | 1.511 | 0.724 | 9 | 3/32" | 0.006 |
1603 | 5/16" | 7/8" | 7/32" | 0.3 | 2.547 | 1.342 | 7 | 5/32" | 0.010 |
1604 | 3/8" | 7/8" | 7/32" | 0.38 | 2.547 | 1.342 | 7 | 5/32" | 0.009 |
1605 | 5/16" | 29/32" | 5/16" | 0.38 | 2.547 | 1.342 | 7 | 5/32" | 0.017 |
1606 | 3/8" | 29/32" | 5/16" | 0.38 | 2.547 | 1.342 | 7 | 5/32" | 0.022 |
1607 | 7/16" | 29/32" | 5/16" | 0.38 | 3.556 | 1.938 | 7 | 5/32" | 0.022 |
1614 | 3/8" | 1-1/8" | 3/8" | 0.64 | 3.921 | 2.245 | 8 | 3/16" | 0.035 |
1615 | 7/16" | 1-1/8" | 3/8" | 0.64 | 3.921 | 2.245 | 8 | 3/16" | 0.034 |
1616 | 1/2" | 1-1/8" | 3/8" | 0.64 | 3.921 | 2.245 | 8 | 3/16" | 0.030 |
1620 | 7/16" | 1-3/8" | 7/16" | 0.64 | 5.881 | 3.471 | 10 | 3/16" | 0.050 |
1621 | 1/2" | 1-3/8" | 7/16" | 0.64 | 5.881 | 3.471 | 10 | 3/16" | 0.048 |
1622 | 9/16" | 1-3/8" | 7/16" | 0.64 | 5.881 | 3.471 | 10 | 3/16" | 0.040 |
1623 | 5/8" | 1-3/8" | 7/16" | 0.64 | 5.881 | 3.471 | 10 | 3/16" | 0.048 |
1628 | 5/8" | 1-5/8" | 1/2" | 0.64 | 7.232 | 4.45 | 9 | 1/4" | 0.072 |
1630 | 3/4" | 1-5/8" | 1/2" | 0.64 | 7.232 | 4.45 | 9 | 1/4" | 0.065 |
1633 | 5/8" | 1-3/4" | 1/2" | 1 | 7.232 | 4.45 | 9 | 1/4" | 0.092 |
1635 | 3/4" | 1-3/4" | 1/2" | 1 | 7.232 | 4.45 | 9 | 1/4" | 0.085 |
Other products