Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Deep Groove Ball Bearings-62000 Series
Product Detailed
Related Categories:Deep Groove Ball Bearings
Detailed Product Description
Deep Groove Ball Bearings-62000
Bearing | Basic Dimensions | Radius | Basic Load Rating | Limit Speed | Mass | ||||
No | Bore | Outer Dia | Width | Dynamic | Static | Grease | Oil | ≈ | |
d | D | W | r | Cr | Cor | ||||
mm | mm | mm | mm | KN | KN | rpm | rpm | kg | |
62200 | 10 | 30 | 14 | 0.6 | 5.10 | 2.40 | 25000 | 30000 | 0.044 |
62201 | 12 | 32 | 14 | 0.6 | 6.10 | 2.75 | 22000 | 26000 | 0.053 |
62202 | 15 | 35 | 14 | 0.6 | 7.75 | 3.60 | 19000 | 23000 | 0.065 |
62203 | 17 | 40 | 16 | 0.6 | 9.60 | 4.60 | 18000 | 21000 | 0.096 |
62204 | 20 | 47 | 18 | 1.0 | 12.80 | 6.65 | 16000 | 18000 | 0.150 |
62205 | 25 | 52 | 18 | 1.0 | 14.00 | 7.85 | 13000 | 15000 | 0.178 |
62206 | 30 | 62 | 20 | 1.0 | 19.50 | 11.30 | 11000 | 13000 | 0.215 |
62207 | 35 | 72 | 23 | 1.1 | 25.70 | 15.30 | 9800 | 11000 | 0.310 |
62208 | 40 | 80 | 23 | 1.1 | 29.10 | 17.80 | 8700 | 10000 | 0.406 |
62209 | 45 | 85 | 23 | 1.1 | 32.50 | 20.40 | 7800 | 9200 | 0.455 |
62210 | 50 | 90 | 23 | 1.1 | 35.00 | 23.20 | 7100 | 8300 | 0.496 |
62211 | 55 | 100 | 25 | 1.5 | 43.50 | 29.20 | 6400 | 7600 | 0.810 |
62212 | 60 | 110 | 28 | 1.5 | 52.50 | 36.00 | 6000 | 7000 | 1.030 |
62300 | 10 | 35 | 17 | 0.6 | 8.20 | 3.50 | 23000 | 27000 | 0.073 |
62301 | 12 | 37 | 17 | 1.0 | 9.70 | 4.20 | 20000 | 24000 | 0.081 |
62302 | 15 | 42 | 17 | 1.0 | 7.75 | 3.60 | 17000 | 21000 | 0.105 |
62303 | 17 | 47 | 19 | 1.0 | 9.60 | 4.60 | 16000 | 19000 | 0.146 |
62304 | 20 | 52 | 21 | 1.1 | 12.80 | 6.65 | 14000 | 17000 | 0.195 |
62305 | 25 | 62 | 24 | 1.1 | 14.00 | 7.85 | 12000 | 14000 | 0.306 |
62306 | 30 | 72 | 27 | 1.1 | 19.50 | 11.30 | 10000 | 12000 | 0.478 |
62307 | 35 | 80 | 31 | 1.5 | 25.70 | 15.30 | 8800 | 10000 | 0.647 |
62308 | 40 | 90 | 33 | 1.5 | 29.10 | 17.80 | 7800 | 9200 | 0.885 |
62309 | 45 | 100 | 36 | 1.5 | 32.50 | 20.40 | 6400 | 7500 | 1.156 |
62310 | 50 | 110 | 40 | 2.0 | 35.00 | 23.20 | 5800 | 6800 | 1.498 |
62311 | 55 | 120 | 43 | 2.0 | 43.50 | 29.20 | 5400 | 6300 | 1.918 |
62312 | 60 | 130 | 46 | 2.1 | 52.50 | 36.00 | 5000 | 6000 | 2.422 |
Other products