Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Deep Groove Ball Bearings -6900 Series
Product Detailed
Related Categories:Deep Groove Ball Bearings
Detailed Product Description
Deep Groove Ball Bearings -6900 Series
Bearing | Basic Dimensions | Radius | Basic Load Rating | Limit Speed | Mass | ||||
No. | Bore | Outer Dia. | Width | Dynamic | Static | Grease | Oil | ≈ | |
d | D | B,C | r | Cr | Cor | ||||
mm | mm | mm | mm | KN | KN | rpm | rpm | kg | |
695 | 5 | 13 | 4 | 0.2 | 1.08 | 0.43 | 34000 | 43000 | 0.0024 |
696 | 6 | 15 | 5 | 0.2 | 1.35 | 0.53 | 32000 | 40000 | 0.0038 |
697 | 7 | 17 | 5 | 0.3 | 1.61 | 0.715 | 30000 | 38000 | 0.0052 |
698 | 8 | 19 | 6 | 0.3 | 1.99 | 0.865 | 28000 | 36000 | 0.0073 |
699 | 9 | 20 | 6 | 0.3 | 2.48 | 1.09 | 27000 | 34000 | 0.0082 |
6900 | 10 | 22 | 6 | 0.3 | 2.70 | 1.27 | 25000 | 32000 | 0.0090 |
6901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 20000 | 28000 | 0.0110 |
6902 | 15 | 28 | 7 | 0.3 | 4.10 | 2.06 | 19000 | 26000 | 0.0160 |
6903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 18000 | 24000 | 0.0180 |
6904 | 20 | 37 | 9 | 0.3 | 6.40 | 3.70 | 17000 | 22000 | 0.0360 |
6905 | 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 16000 | 19000 | 0.0420 |
6906 | 30 | 47 | 9 | 0.3 | 7.25 | 5.00 | 14000 | 17000 | 0.0480 |
6907 | 35 | 55 | 10 | 0.6 | 11.20 | 7.45 | 12000 | 15000 | 0.0740 |
6908 | 40 | 62 | 12 | 0.6 | 14.60 | 10.20 | 11000 | 13000 | 0.1100 |
6909 | 45 | 68 | 12 | 0.6 | 15.10 | 11.20 | 9800 | 12000 | 0.1280 |
6910 | 50 | 72 | 12 | 0.6 | 15.60 | 12.20 | 8900 | 11000 | 0.1320 |
6911 | 55 | 80 | 13 | 1.0 | 16.00 | 14.10 | 7500 | 9500 | 0.1850 |
6912 | 60 | 85 | 13 | 1.0 | 16.30 | 14.30 | 6900 | 8900 | 0.2060 |
6913 | 65 | 90 | 13 | 1.0 | 17.40 | 16.10 | 6300 | 8500 | 0.2120 |
6914 | 70 | 100 | 16 | 1.0 | 20.00 | 18.00 | 6000 | 8200 | 0.3390 |
6915 | 75 | 105 | 16 | 1.0 | 22.00 | 20.00 | 5800 | 7800 | 0.3770 |
6916 | 80 | 110 | 16 | 1.0 | 25.00 | 24.00 | 5500 | 7500 | 0.5590 |
6917 | 85 | 120 | 18 | 1.1 | 31.90 | 29.60 | 5400 | 7400 | 0.5850 |
6918 | 90 | 125 | 18 | 1.1 | 32.80 | 31.60 | 5200 | 7200 | 0.5950 |
6919 | 95 | 130 | 18 | 1.1 | 33.70 | 33.50 | 5000 | 7000 | 0.7050 |
6920 | 100 | 140 | 20 | 1.1 | 45.00 | 41.90 | 4800 | 6000 | 0.9600 |
6921 | 105 | 145 | 20 | 1.1 | 44.20 | 44.00 | 4500 | 6000 | 0.8700 |
6922 | 110 | 150 | 20 | 1.1 | 43.60 | 45.00 | 4500 | 5500 | 0.9000 |
6924 | 120 | 165 | 22 | 1.1 | 55.30 | 57.00 | 4100 | 5000 | 1.2000 |
6926 | 130 | 180 | 24 | 1.5 | 65.00 | 67.00 | 3800 | 4700 | 1.8500 |
6928 | 140 | 190 | 24 | 1.5 | 66.73 | 71.62 | 3200 | 3800 | 1.6370 |
6930 | 150 | 210 | 28 | 2 | 84.52 | 89.86 | 3000 | 3500 | 2.9760 |
6932 | 160 | 220 | 28 | 2 | 86.74 | 96.09 | 2800 | 3300 | 3.1250 |
6934 | 170 | 230 | 28 | 2 | 85.85 | 96.53 | 2600 | 3100 | 3.3020 |
6936 | 180 | 250 | 33 | 2 | 118.33 | 128.11 | 2400 | 2900 | 4.8810 |
6938 | 190 | 260 | 33 | 2 | 112.54 | 127.22 | 2300 | 2700 | 5.1300 |
6940 | 200 | 280 | 33 | 2.1 | 142.79 | 157.47 | 2200 | 2600 | 7.1760 |
Other products