Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Deep Groove Ball Bearings -6300 Series
Product Detailed
Related Categories:Deep Groove Ball Bearings
Detailed Product Description
Deep Groove Ball Bearigns -6300 Series
Bearing | Basic Dimensions | Radius | Basic Load Rating | Limit Speed | Mass | ||||
No. | Bore | Outer Dia. | Width | Dynamic | Static | Grease | Oil | ≈ | |
d | D | B,C | r | Cr | Cor | ||||
mm | mm | mm | mm | KN | KN | rpm | rpm | kg | |
635 | 5 | 19 | 6 | 0.3 | 2.34 | 0.89 | 34000 | 42000 | 0.011 |
636 | 6 | 22 | 7 | 0.3 | 2.55 | 1.37 | 32000 | 38000 | 0.014 |
637 | 7 | 26 | 9 | 0.3 | 3.50 | 1.78 | 30000 | 36000 | 0.025 |
638 | 8 | 28 | 9 | 0.3 | 3.54 | 1.99 | 28000 | 32000 | 0.029 |
639 | 9 | 30 | 10 | 0.6 | 3.93 | 2.23 | 25000 | 30000 | 0.036 |
6300 | 10 | 35 | 11 | 0.6 | 8.20 | 3.50 | 23000 | 27000 | 0.053 |
6301 | 12 | 37 | 12 | 1.0 | 9.70 | 4.20 | 21000 | 25000 | 0.060 |
6302 | 15 | 42 | 13 | 1.0 | 11.40 | 5.45 | 19000 | 22000 | 0.082 |
6303 | 17 | 47 | 14 | 1.0 | 13.50 | 6.55 | 16000 | 19000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.90 | 7.90 | 14000 | 17500 | 0.144 |
6305 | 25 | 62 | 17 | 1.1 | 21.20 | 10.90 | 12000 | 14000 | 0.219 |
6306 | 30 | 72 | 19 | 1.1 | 26.70 | 15.00 | 10000 | 12000 | 0.350 |
6307 | 35 | 80 | 21 | 1.5 | 33.50 | 19.10 | 8500 | 10000 | 0.454 |
6308 | 40 | 90 | 23 | 1.5 | 40.50 | 24.00 | 7800 | 9100 | 0.639 |
6309 | 45 | 100 | 25 | 1.5 | 53.00 | 32.00 | 6800 | 8000 | 0.836 |
6310 | 50 | 110 | 27 | 2.0 | 62.00 | 38.50 | 6200 | 7500 | 1.082 |
6311 | 55 | 120 | 29 | 2.0 | 74.10 | 45.00 | 5700 | 6700 | 1.350 |
6312 | 60 | 130 | 31 | 2.1 | 85.20 | 52.00 | 5300 | 6000 | 1.700 |
6313 | 65 | 140 | 33 | 2.1 | 97.50 | 60.00 | 5000 | 5300 | 2.100 |
6314 | 70 | 150 | 35 | 2.1 | 111.00 | 68.00 | 4500 | 5000 | 2.500 |
6315 | 75 | 160 | 37 | 2.1 | 119.00 | 76.50 | 4300 | 4600 | 3.000 |
6316 | 80 | 170 | 39 | 2.1 | 123.00 | 86.50 | 3400 | 4400 | 3.590 |
6317 | 85 | 180 | 41 | 3.0 | 133.00 | 97.00 | 3200 | 4300 | 4.230 |
6318 | 90 | 190 | 43 | 3.0 | 143.00 | 107.00 | 3150 | 4250 | 4.910 |
6319 | 95 | 200 | 45 | 3.0 | 153.00 | 119.00 | 3100 | 4200 | 5.670 |
6320 | 100 | 210 | 47 | 3.0 | 163.00 | 131.00 | 3000 | 4000 | 7.010 |
6321 | 105 | 225 | 49 | 3 | 182.00 | 153.00 | 4000 | 6300 | 8.250 |
6322 | 110 | 240 | 50 | 3 | 203.00 | 180.00 | 3800 | 6000 | 9.550 |
6324 | 120 | 260 | 55 | 3 | 208.00 | 186.00 | 3400 | 5200 | 12.500 |
6326 | 130 | 280 | 58 | 4 | 229.093 | 213.523 | 3100 | 4800 | 15.286 |
6328 | 140 | 300 | 62 | 4 | 253.559 | 246.886 | 2900 | 4500 | 18.507 |
6330 | 150 | 320 | 65 | 4 | 273.577 | 282.473 | 2600 | 4300 | 22 |
6332 | 160 | 340 | 68 | 4 | 278.025 | 286.922 | 2500 | 4100 | 25.991 |
6334 | 170 | 360 | 72 | 4 | 326.957 | 355.872 | 2300 | 3800 | 34.474 |
6336 | 180 | 380 | 75 | 4 | 353.648 | 407.028 | 2100 | 3600 | 42.185 |
6338 | 190 | 400 | 78 | 5 | 353.648 | 413.701 | 2000 | 3400 | 48.989 |
6340 | 200 | 420 | 80 | 409.253 | 502.669 | 1800 | 3200 | 55.339 |
Other products