Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Deep Groove Ball Bearings -16000 Series
Product Detailed
Related Categories:Deep Groove Ball Bearings
Detailed Product Description
Deep Groove Ball Bearings -16000 Series
Bearing | Basic Dimensions | Radius | Basic Load Rating | Limit Speed | Mass | ||||
No | Dynamic | Static | Grease | Oil | ≈ | ||||
d | D | W | r | Cr | Cor | ||||
mm | mm | mm | mm | KN | KN | r/min | r/min | kg | |
16001 | 12 | 28 | 7 .2775 | 0.3 | 5.10 | 2.40 | 26000 | 30000 | 0.019 |
16002 | 15 | 32 | 8 .3150 | 0.3 | 5.60 | 2.80 | 22000 | 26000 | 0.025 |
16003 | 17 | 35 | 8 .3150 | 0.3 | 6.80 | 3.35 | 20000 | 24000 | 0.032 |
16004 | 20 | 42 | 8 .3150 | 0.3 | 7.90 | 4.50 | 18000 | 21000 | 0.051 |
16005 | 25 | 47 | 8 .3150 | 0.3 | 8.35 | 5.10 | 15000 | 18000 | 0.059 |
16006 | 30 | 55 | 9 .3543 | 0.3 | 11.20 | 7.40 | 13000 | 15000 | 0.091 |
16007 | 35 | 62 | 9 .3543 | 0.3 | 11.70 | 8.20 | 12000 | 14000 | 0.107 |
16008 | 40 | 68 | 9 .3543 | 0.3 | 12.60 | 9.65 | 10000 | 12000 | 0.125 |
16009 | 45 | 75 | 10 .3937 | 0.6 | 12.90 | 10.50 | 9200 | 11000 | 0.171 |
16010 | 50 | 80 | 10 .3937 | 0.6 | 13.20 | 11.30 | 8400 | 9800 | 0.180 |
16011 | 55 | 90 | 11 .4330 | 0.6 | 18.60 | 15.30 | 7700 | 9000 | 0.258 |
16012 | 60 | 95 | 11 .4330 | 0.6 | 20.00 | 17.50 | 7000 | 8300 | 0.283 |
16013 | 65 | 100 | 11 | 0.6 | 22.50 | 16.60 | 6800 | 8000 | 0.300 |
16014 | 70 | 110 | 13 | 0.6 | 29.10 | 25.00 | 6400 | 7700 | 0.430 |
16015 | 75 | 115 | 13 | 0.6 | 30.20 | 27.00 | 6000 | 7300 | 0.460 |
16016 | 80 | 125 | 14 | 0.6 | 35.10 | 31.50 | 5600 | 6800 | 0.600 |
16017 | 85 | 130 | 14 | 0.6 | 35.80 | 33.50 | 5400 | 6800 | 0.630 |
16018 | 90 | 140 | 16 | 1 | 43.60 | 39.00 | 5100 | 6400 | 0.850 |
16019 | 95 | 145 | 16 | 1 | 44.80 | 41.50 | 4900 | 6000 | 0.890 |
16020 | 100 | 150 | 16 | 1 | 46.20 | 44.00 | 4500 | 5800 | 0.910 |
16021 | 105 | 160 | 18 | 1 | 54.00 | 51.00 | 4250 | 5300 | 1.200 |
16022 | 110 | 170 | 19 | 1 | 60.20 | 57.00 | 4000 | 5000 | 1.450 |
16024 | 120 | 180 | 19 | 1 | 63.70 | 64.00 | 3850 | 4700 | 1.600 |
16026 | 130 | 200 | 22 | 1.1 | 83.20 | 81.50 | 3450 | 4500 | 2.35 |
16028 | 140 | 210 | 22 | 1.1 | 80.60 | 86.50 | 3200 | 4400 | 2.50 |
16030 | 150 | 225 | 24 | 1.1 | 92.20 | 98.00 | 3050 | 4100 | 3.15 |
16032 | 160 | 240 | 25 | 1.5 | 99.50 | 108.00 | 2900 | 4000 | 3.70 |
16034 | 170 | 260 | 28 | 1.5 | 119.00 | 129.00 | 2700 | 3800 | 5.00 |
16036 | 180 | 280 | 31 | 2 | 138.00 | 146.00 | 3200 | 3500 | 6.60 |
16038 | 190 | 290 | 31 | 2 | 148.00 | 166.00 | 2700 | 3300 | 7.90 |
16040 | 200 | 310 | 34 | 2 | 168.00 | 190.00 | 2400 | 3200 | 8.85 |
16044 | 220 | 340 | 37 | 2.1 | 174.00 | 204.00 | 2100 | 2900 | 11.5 |
Other products