Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Deep Groove Ball Bearings -6800 Series
Product Detailed
Related Categories:Deep Groove Ball Bearings
Detailed Product Description
Deep Groove Ball Bearigns -6800 Series
Bearing | Basic Dimensions | Radius | Basic Load Rating | Limit Speed | Mass | ||||
No. | Bore | Outer Dia. | Width | Dynamic | Static | Grease | Oil | ≈ | |
d | D | B,C | r | Cr | Cor | ||||
mm | mm | mm | mm | KN | KN | rpm | rpm | kg | |
685 | 5 | 11 | 3 | 0.15 | 0.715 | 0.282 | 35000 | 45000 | 0.0011 |
686 | 6 | 13 | 3.5 | 0.15 | 1.08 | 0.44 | 33000 | 42000 | 0.0019 |
687 | 7 | 14 | 3.5 | 0.15 | 1.17 | 0.51 | 31000 | 40000 | 0.0021 |
688 | 8 | 16 | 4 | 0.2 | 1.26 | 0.585 | 29000 | 38000 | 0.0031 |
689 | 9 | 17 | 4 | 0.2 | 1.72 | 0.82 | 28000 | 36000 | 0.0032 |
6800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.93 | 26000 | 34000 | 0.0050 |
6801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 22000 | 30000 | 0.0060 |
6802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 20000 | 28000 | 0.0070 |
6803 | 17 | 26 | 5 | 0.3 | 2.81 | 1.72 | 19000 | 26000 | 0.0080 |
6804 | 20 | 32 | 7 | 0.3 | 4.00 | 2.47 | 17000 | 22000 | 0.0190 |
6805 | 25 | 37 | 7 | 0.3 | 4.30 | 2.95 | 15000 | 19000 | 0.0220 |
6806 | 30 | 42 | 7 | 0.3 | 4.70 | 3.65 | 13000 | 17000 | 0.0260 |
6807 | 35 | 47 | 7 | 0.3 | 4.90 | 4.05 | 11000 | 15000 | 0.0290 |
6808 | 40 | 52 | 7 | 0.3 | 5.10 | 4.40 | 10000 | 14000 | 0.0330 |
6809 | 45 | 58 | 7 | 0.3 | 6.40 | 5.65 | 9500 | 13000 | 0.0400 |
6810 | 50 | 65 | 7 | 0.3 | 6.60 | 6.10 | 9000 | 12000 | 0.0520 |
6811 | 55 | 72 | 9 | 0.3 | 9.00 | 8.50 | 8500 | 10000 | 0.0850 |
6812 | 60 | 78 | 10 | 0.3 | 11.80 | 11.00 | 8000 | 9500 | 0.1090 |
6813 | 65 | 85 | 10 | 0.6 | 12.00 | 11.50 | 7000 | 9000 | 0.1360 |
6814 | 70 | 90 | 10 | 0.6 | 12.50 | 12.00 | 6700 | 8500 | 0.1380 |
6815 | 75 | 95 | 10 | 0.6 | 13.40 | 12.90 | 5800 | 6600 | 0.1540 |
6816 | 80 | 100 | 10 | 0.6 | 13.70 | 13.00 | 5200 | 6200 | 0.1630 |
6817 | 85 | 110 | 13 | 1.0 | 20.00 | 19.30 | 5100 | 6000 | 0.2850 |
6818 | 90 | 115 | 13 | 1.0 | 20.40 | 19.60 | 5000 | 5800 | 0.2990 |
6819 | 95 | 120 | 13 | 1.0 | 21.20 | 20.00 | 4500 | 5500 | 0.3110 |
6820 | 100 | 125 | 13 | 1.0 | 22.00 | 20.50 | 4000 | 5000 | 0.3290 |
6821 | 105 | 130 | 13 | 1 | 20.8 | 19.6 | 3800 | 4800 | 0.330 |
6822 | 110 | 140 | 16 | 1 | 28.1 | 26 | 3500 | 4500 | 0.600 |
6824 | 120 | 150 | 16 | 1 | 29.1 | 28 | 3200 | 4300 | 0.650 |
6826 | 130 | 165 | 18 | 1.1 | 37.7 | 43 | 3000 | 3800 | 0.930 |
6828 | 140 | 175 | 18 | 1.1 | 39 | 46.5 | 2800 | 3600 | 0.990 |
6830 | 150 | 190 | 20 | 1.1 | 48.8 | 61 | 2600 | 3300 | 1.400 |
6832 | 160 | 200 | 20 | 1.1 | 49.4 | 64 | 2500 | 3200 | 1.450 |
6834 | 170 | 215 | 22 | 1.1 | 61.8 | 78 | 2300 | 3100 | 1.900 |
6836 | 180 | 225 | 22 | 1.1 | 62.4 | 81.5 | 2200 | 2900 | 2.000 |
6838 | 190 | 240 | 24 | 1.5 | 76.1 | 98 | 2100 | 2700 | 2.600 |
6840 | 200 | 250 | 24 | 1.5 | 76.1 | 102 | 2050 | 2600 | 2.700 |
6844 | 220 | 270 | 24 | 1.5 | 78 | 110 | 1980 | 2480 | 3.000 |
6848 | 240 | 300 | 28 | 2 | 108 | 150 | 1850 | 2350 | 4.500 |
6852 | 260 | 320 | 28 | 2 | 111 | 163 | 1800 | 2280 | 4.8 |
6856 | 280 | 350 | 33 | 2 | 138 | 200 | 1700 | 2200 | 7.4 |
Other products