Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Deep Groove Ball Bearings -6200 Series
Product Detailed
Related Categories:Deep Groove Ball Bearings
Detailed Product Description
Deep Groove Ball Bearigns -6200 Series
Bearing | Basic Dimensions | Radius | Basic Load Rating | Limit Speed | Mass | ||||
No. | Bore | Outer Dia. | Width | Dynamic | Static | Grease | Oil | ≈ | |
d | D | B,C | r | Cr | Cor | ||||
mm | mm | mm | mm | KN | KN | rpm | rpm | kg | |
624 | 4 | 13 | 5 | 0.2 | 1.31 | 0.49 | 36000 | 45000 | 0.005 |
625 | 5 | 16 | 5 | 0.3 | 1.76 | 0.68 | 32000 | 40000 | 0.005 |
626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.89 | 28000 | 36000 | 0.008 |
627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.40 | 26000 | 34000 | 0.013 |
628 | 8 | 24 | 8 | 0.3 | 4.00 | 1.59 | 24000 | 32000 | 0.017 |
629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.96 | 22000 | 30000 | 0.020 |
6200 | 10 | 30 | 9 | 0.3 | 5.10 | 2.39 | 19000 | 26000 | 0.032 |
6201 | 12 | 32 | 10 | 0.3 | 6.10 | 2.75 | 18000 | 24000 | 0.037 |
6202 | 15 | 35 | 11 | 0.3 | 7.75 | 3.60 | 17000 | 22000 | 0.045 |
6203 | 17 | 40 | 12 | 0.3 | 9.60 | 4.60 | 16000 | 20000 | 0.066 |
6204 | 20 | 47 | 14 | 1.0 | 12.80 | 6.65 | 14000 | 18000 | 0.106 |
6205 | 25 | 52 | 15 | 1.0 | 14.00 | 7.85 | 12000 | 16000 | 0.128 |
6206 | 30 | 62 | 16 | 1.0 | 19.50 | 11.30 | 10000 | 13000 | 0.199 |
6207 | 35 | 72 | 17 | 1.1 | 25.70 | 15.30 | 8800 | 10000 | 0.287 |
6208 | 40 | 80 | 18 | 1.1 | 29.10 | 17.80 | 7700 | 9200 | 0.367 |
6209 | 45 | 85 | 19 | 1.1 | 32.50 | 20.40 | 6800 | 8200 | 0.416 |
6210 | 50 | 90 | 20 | 1.1 | 35.00 | 23.20 | 6100 | 7300 | 0.462 |
6211 | 55 | 100 | 21 | 1.5 | 43.50 | 29.20 | 5500 | 6600 | 0.602 |
6212 | 60 | 110 | 22 | 1.5 | 52.50 | 36.00 | 5000 | 6000 | 0.789 |
6213 | 65 | 120 | 23 | 1.5 | 58.50 | 40.50 | 4800 | 5800 | 0.990 |
6214 | 70 | 125 | 24 | 1.5 | 63.70 | 45.00 | 4600 | 5600 | 1.100 |
6215 | 75 | 130 | 25 | 1.5 | 68.90 | 49.00 | 4400 | 5400 | 1.200 |
6216 | 80 | 140 | 26 | 2.0 | 72.50 | 53.00 | 4200 | 5300 | 1.400 |
6217 | 85 | 150 | 28 | 2.0 | 83.50 | 64.00 | 4100 | 5000 | 1.790 |
6218 | 90 | 160 | 30 | 2.0 | 96.00 | 71.50 | 4200 | 4700 | 2.150 |
6219 | 95 | 170 | 32 | 2.1 | 109.00 | 82.00 | 3700 | 4400 | 2.620 |
6220 | 100 | 180 | 34 | 2.1 | 122.00 | 93.00 | 3500 | 4200 | 3.140 |
6221 | 105 | 190 | 36 | 2.1 | 140 | 104 | 3200 | 3800 | 3.700 |
6222 | 110 | 200 | 38 | 2.1 | 151 | 118 | 2800 | 3400 | 4.350 |
6224 | 120 | 215 | 40 | 2.1 | 146 | 118 | 2800 | 3400 | 5.150 |
6226 | 130 | 230 | 40 | 3 | 156 | 132 | 2600 | 3200 | 5.800 |
6228 | 140 | 250 | 42 | 3 | 165 | 150 | 3400 | 5300 | 7.450 |
6230 | 150 | 270 | 45 | 3 | 174 | 166 | 3200 | 5000 | 9.400 |
6232 | 160 | 290 | 48 | 3 | 186 | 186 | 3000 | 4500 | 14.500 |
6234 | 170 | 310 | 52 | 4 | 211.299 | 222.420 | 2500 | 4000 | 17.509 |
6236 | 180 | 320 | 52 | 4 | 226.868 | 240.214 | 2200 | 3500 | 18.280 |
6238 | 190 | 340 | 55 | 4 | 255.783 | 282.473 | 2000 | 3000 | 22.998 |
Other products