Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Thrust Ball Bearings, double direction,52200
Product Detailed
Related Categories:Toggle Switches
Detailed Product Description
Bearing No | Basic Dimensions(mm) | Load Ratings (KN) | Speed Ratings (r/min) | Mass | |||||||||||
d | D | T | D1 | d1 | Cr | Cor | Grease | Oil | kg | ||||||
52202 | 10 | 32 | 22 | 17 | 5 | 0.6 | 11.55 | 4900 | 7000 | 0.084 | |||||
52204 | 15 | 40 | 26 | 22 | 6 | 0.6 | 15.75 | 4200 | 5600 | 0.15 | |||||
52205 | 20 | 47 | 28 | 27 | 7 | 0.6 | 19.32 | 3710 | 5250 | 0.22 | |||||
52206 | 25 | 52 | 29 | 32 | 7 | 0.6 | 17.85 | 3360 | 4690 | 0.25 | |||||
52207 | 30 | 62 | 34 | 37 | 8 | 1 | 24.57 | 2800 | 3920 | 0.41 | |||||
52208 | 30 | 68 | 36 | 42 | 9 | 1 | 32.76 | 2660 | 3710 | 0.55 | |||||
52209 | 35 | 73 | 37 | 47 | 9 | 1 | 27.3 | 2520 | 3500 | 0.6 | |||||
52210 | 40 | 78 | 39 | 52 | 9 | 1 | 34.58 | 2380 | 3150 | 0.67 | |||||
52211 | 45 | 90 | 45 | 57 | 10 | 1 | 43.26 | 1960 | 2800 | 1.1 | |||||
52212 | 50 | 95 | 46 | 62 | 10 | 1 | 43.68 | 1960 | 2660 | 1.16 | |||||
52213 | 55 | 100 | 47 | 67 | 10 | 1 | 44.59 | 1820 | 2520 | 1.35 | |||||
52214 | 55 | 105 | 47 | 72 | 10 | 1 | 45.5 | 1720 | 2420 | 1.5 | |||||
52215 | 60 | 110 | 47 | 77 | 10 | 1 | 47.32 | 1680 | 2380 | 1.55 | |||||
52216 | 65 | 115 | 48 | 82 | 10 | 1 | 53.27 | 1680 | 2380 | 1.7 | |||||
52217 | 70 | 125 | 55 | 88 | 12 | 1 | 68.25 | 1540 | 2100 | 2.4 | |||||
52218 | 75 | 135 | 62 | 93 | 14 | 1.1 | 83.3 | 1400 | 1960 | 3.2 | |||||
52220 | 85 | 150 | 67 | 103 | 15 | 1.1 | 86.8 | 1260 | 1680 | 4.2 | |||||
52222 | 95 | 160 | 67 | 113 | 15 | 1.1 | 91 | 1190 | 1680 | 4.65 | |||||
52224 | 100 | 170 | 68 | 123 | 15 | 1.1 | 98 | 1120 | 1540 | 5.25 | |||||
52226 | 110 | 190 | 80 | 133 | 18 | 1.5 | 130.2 | 980 | 1400 | 9 | |||||
52228 | 120 | 200 | 81 | 143 | 18 | 1.5 | 133 | 980 | 1330 | 9.65 | |||||
52230 | 130 | 215 | 89 | 153 | 20 | 1.5 | 166.5 | 910 | 1260 | 11.5 |
Other products