Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Thrust Ball Bearings, Single Direction, with Washer, d<=50mm
Product Detailed
Related Categories:Toggle Switches
Detailed Product Description
Bearing No | Basic Dimensions (mm) | Load Rating(KN) | Speed Rating | Mass | |||||||||||
Housing No | d | D | H1 | H | d1 | D1 | D2 | D3 | C | S | Dynamic | Static | r/min | kg | |
Cr | Cor | Grease | Oil | ||||||||||||
53201+U201 | 12 | 28 | 13 | 11.4 | 28 | 14 | 20 | 30 | 3.5 | 11.5 | 9.31 | 14.56 | 5600 | 7700 | 0.045 |
53202+U202 | 15 | 32 | 15 | 13.3 | 32 | 17 | 24 | 35 | 4 | 12 | 11.55 | 18.9 | 4900 | 7000 | 0.063 |
53203+U203 | 17 | 35 | 15 | 13.2 | 35 | 19 | 26 | 38 | 4 | 16 | 12.04 | 21 | 4690 | 6650 | 0.071 |
53204+U204 | 20 | 40 | 17 | 14.7 | 40 | 22 | 30 | 42 | 5 | 18 | 15.75 | 28.35 | 4200 | 5600 | 0.1 |
53205+U205 | 25 | 47 | 19 | 16.7 | 47 | 27 | 36 | 50 | 5.5 | 19 | 19.32 | 38.5 | 5300 | 7500 | 0.15 |
53206+U206 | 30 | 52 | 20 | 17.8 | 52 | 32 | 42 | 55 | 5.5 | 22 | 20.5 | 39.9 | 3600 | 4800 | 0.18 |
53306+U306 | 30 | 60 | 25 | 22.6 | 60 | 32 | 45 | 62 | 7 | 22 | 26.39 | 49.7 | 2660 | 3710 | 0.33 |
53207+U207 | 35 | 62 | 22 | 19.9 | 62 | 37 | 48 | 65 | 7 | 24 | 28.7 | 55.5 | 3000 | 4000 | 0.263 |
53307+U307 | 35 | 68 | 28 | 25.6 | 68 | 37 | 52 | 72 | 7.5 | 24 | 34.58 | 67.55 | 2240 | 3150 | 0.46 |
53208+U208 | 40 | 68 | 23 | 20.3 | 68 | 42 | 55 | 72 | 7 | 28.5 | 36.1 | 78.4 | 2800 | 3800 | 0.395 |
53308+U308 | 40 | 78 | 31 | 31 | 28.5 | 42 | 60 | 82 | 8.5 | 28 | 43.26 | 85.4 | 2100 | 3010 | 0.67 |
53408+U408 | 40 | 90 | 42 | 38.2 | 90 | 42 | 65 | 95 | 12 | 26 | 78.4 | 156.8 | 1680 | 2380 | 1.35 |
53209+U209 | 45 | 73 | 24 | 21.3 | 73 | 47 | 60 | 78 | 7.5 | 26 | 36.7 | 81.3 | 2600 | 3600 | 0.4 |
53309+U309 | 45 | 85 | 33 | 30.1 | 85 | 47 | 65 | 90 | 10 | 25 | 53.27 | 107.1 | 1960 | 2800 | 0.83 |
53210+U210 | 50 | 78 | 26 | 23.5 | 78 | 52 | 62 | 82 | 7.7 | 32.5 | 34.58 | 81.2 | 2380 | 3150 | 0.47 |
53310+U310 | 50 | 95 | 37 | 34.4 | 95 | 52 | 72 | 100 | 11 | 28 | 61.88 | 133 | 1820 | 2520 | 1.2 |
53410+U410 | 50 | 110 | 50 | 45.6 | 110 | 52 | 80 | 115 | 14 | 35 | 111.3 | 238 | 1400 | 1960 | 2.31 |
Other products