Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Thrust Ball Bearings, Single Direction, with Washer, d=55~75mm
Product Detailed
Related Categories:Toggle Switches
Detailed Product Description
Bearing No | Basic Dimensions (mm) | Load Rating(KN) | Speed Rating | Mass | |||||||||||
Housing No | d | D | H1 | H | d1 | D1 | D2 | D3 | C | S | Dynamic | Static | r/min | kg | |
Cr | Cor | Grease | Oil | ||||||||||||
53211+U211 | 55 | 90 | 30 | 27.3 | 90 | 57 | 72 | 95 | 9 | 35 | 61.8 | 102.2 | 1960 | 2800 | 0.75 |
53311+U311 | 55 | 105 | 42 | 39.3 | 105 | 57 | 80 | 110 | 11.5 | 30 | 72.8 | 156.8 | 1540 | 2240 | 1.68 |
53411+U411 | 55 | 120 | 55 | 50.5 | 120 | 57 | 88 | 125 | 15.5 | 28 | 124.6 | 273 | 1260 | 1680 | 3.08 |
53212+U212 | 60 | 95 | 31 | 28 | 95 | 62 | 78 | 100 | 9 | 32.5 | 43.68 | 105 | 1960 | 2660 | 0.83 |
53312+U312 | 60 | 110 | 42 | 38.3 | 110 | 62 | 85 | 115 | 11.5 | 41 | 70.7 | 156.8 | 1540 | 2100 | 1.71 |
53412+U412 | 60 | 130 | 58 | 54 | 130 | 62 | 95 | 135 | 16 | 34 | 139.3 | 301 | 1120 | 1540 | 3.8 |
53213+U213 | 65 | 100 | 32 | 28.7 | 100 | 67 | 82 | 105 | 9 | 40 | 44.58 | 114.11 | 1820 | 2520 | 0.92 |
53313+U313 | 65 | 115 | 43 | 39.4 | 115 | 67 | 90 | 120 | 12.5 | 38.5 | 74.2 | 168 | 1400 | 2100 | 1.89 |
53214+U214 | 70 | 105 | 32 | 28.8 | 105 | 72 | 88 | 110 | 9 | 38 | 45.5 | 121.1 | 1820 | 2520 | 0.97 |
53314+U314 | 70 | 125 | 48 | 44.2 | 125 | 72 | 98 | 130 | 13 | 43 | 94.5 | 224 | 1330 | 1820 | 2.5 |
53414+U414 | 70 | 150 | 69 | 63.6 | 150 | 73 | 110 | 155 | 19.5 | 34 | 163.8 | 385 | 980 | 1540 | 6.5 |
53215+U215 | 75 | 110 | 32 | 28.3 | 110 | 77 | 92 | 115 | 9.5 | 49 | 47.32 | 128.1 | 1680 | 2380 | 1.02 |
53315+U315 | 75 | 135 | 52 | 48.1 | 135 | 77 | 105 | 140 | 15 | 37 | 114.1 | 273 | 1190 | 1680 | 3.18 |
53415+U415 | 75 | 160 | 75 | 69 | 160 | 78 | 115 | 165 | 21 | 42 | 175.7 | 427 | 910 | 1260 | 8.08 |
Other products