Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Thrust Ball Bearings, Single Direction, with Washer, d=80~140mm
Product Detailed
Related Categories:Toggle Switches
Detailed Product Description
Bearing No | Basic Dimensions (mm) | Load Rating(KN) | Speed Rating | Mass | |||||||||||
Housing No | d | D | H1 | H | d1 | D1 | D2 | D3 | C | S | Dynamic | Static | r/min | kg | |
Cr | Cor | Grease | Oil | ||||||||||||
53216+U216 | 80 | 115 | 33 | 29.5 | 115 | 82 | 98 | 120 | 10 | 46 | 53.27 | 145.6 | 1680 | 2380 | 1.11 |
53316+U316 | 80 | 140 | 52 | 47.6 | 140 | 82 | 110 | 145 | 15 | 50 | 111.3 | 273 | 1190 | 1680 | 3.3 |
53416+U416 | 80 | 170 | 78 | 72.2 | 170 | 83 | 125 | 175 | 22 | 72.2 | 189 | 469 | 840 | 1190 | 9.4 |
53217+U217 | 85 | 125 | 37 | 33.1 | 135 | 88 | 105 | 130 | 11 | 52 | 68.25 | 192.5 | 840 | 1190 | 1.5 |
53317+U317 | 85 | 150 | 58 | 53.1 | 150 | 88 | 115 | 155 | 17.5 | 43 | 133 | 325.5 | 1120 | 1540 | 4.35 |
53218+U218 | 90 | 135 | 42 | 38.5 | 135 | 93 | 110 | 140 | 13.5 | 45 | 83.3 | 227.5 | 1400 | 1960 | 2.1 |
53318+U318 | 90 | 155 | 59 | 54.6 | 155 | 93 | 120 | 160 | 18 | 40 | 136.5 | 350 | 1050 | 1540 | 4.7 |
53418+U418 | 90 | 190 | 88 | 81.2 | 187 | 93 | 140 | 195 | 25.5 | 40 | 214.9 | 570.5 | 770 | 1050 | 13 |
53220+U220 | 100 | 150 | 45 | 40.9 | 150 | 103 | 125 | 155 | 14 | 52 | 86.8 | 241.5 | 1260 | 1680 | 2.7 |
53320+U320 | 100 | 170 | 64 | 59.2 | 170 | 103 | 135 | 175 | 18 | 46 | 160.3 | 427 | 980 | 1330 | 5.95 |
53420+U420 | 100 | 210 | 98 | 90 | 205 | 103 | 155 | 220 | 27 | 50 | 259.7 | 742 | 665 | 980 | 18 |
53222+U222 | 110 | 160 | 45 | 40.2 | 160 | 113 | 135 | 165 | 14 | 65 | 91 | 273 | 1190 | 1680 | 2.92 |
53322+U322 | 110 | 190 | 72 | 67.2 | 187 | 113 | 150 | 195 | 20.5 | 51 | 193.1 | 548 | 830 | 1180 | 9.1 |
53224+U224 | 120 | 170 | 46 | 40.8 | 170 | 123 | 145 | 175 | 15 | 61 | 98 | 308 | 1120 | 1540 | 3.2 |
53324+U324 | 120 | 210 | 80 | 74.1 | 205 | 123 | 165 | 220 | 22 | 63 | 227.5 | 686 | 770 | 1050 | 12.5 |
53226+U226 | 130 | 190 | 53 | 47.9 | 187 | 133 | 160 | 195 | 17 | 67 | 130 | 409 | 980 | 1400 | 4.8 |
53228+U228 | 140 | 200 | 55 | 48.6 | 197 | 143 | 170 | 210 | 17 | 87 | 133 | 434 | 900 | 1300 | 5.45 |
Other products