Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Needle Roller and Cage Assembly-K14X18X17~K17X21X17
Product Detailed
Related Categories:Wall Switches
Detailed Product Description
Bearing Designation | Boundary Dimensions (mm) | Basic Load Rating (N) | Limiting Speed (rpm) | Mass (Kg) | ||||
Fw | Ew | Bc | Cr | Cor | Grease | Oil | ||
K 14X18X17 | 14 | 18 | 17 | 10200 | 13300 | 14000 | 24000 | 7.20 |
K 14X20X12 | 14 | 20 | 12 | 9200 | 9000 | 14000 | 24000 | 8.60 |
K 14.288X17.462X15.88 | 14.288 | 17.462 | 15.88 | 9300 | 13900 | 14000 | 24000 | 6.30 |
K15X18X17TN1/YA | 15 | 18 | 17 | 8000 | 11900 | 15000 | 25000 | 3.86 |
K15X18X17TN1 | 15 | 18 | 17 | 8000 | 12100 | 15000 | 25000 | 4.60 |
K 15X19X8 | 15 | 19 | 8 | 4800 | 5800 | 14000 | 22000 | 4.50 |
K 15X19X10 | 15 | 19 | 10 | 7100 | 8500 | 14000 | 22000 | 4.80 |
K15X19X17 | 15 | 19 | 17 | 10700 | 14400 | 14400 | 24000 | 9.02 |
K 15X20X10 | 15 | 20 | 10 | 6900 | 7100 | 14000 | 22000 | 6.80 |
K 15X20X17 | 15 | 20 | 17 | 12400 | 15000 | 14000 | 22000 | 11.10 |
K15X21X11 | 15 | 21 | 11 | 9100 | 10100 | 14400 | 24000 | 8.90 |
K 15X21X17 | 15 | 21 | 17 | 14300 | 16000 | 14000 | 22000 | 13.20 |
K15X21X21 | 15 | 21 | 21 | 16300 | 19000 | 14400 | 24000 | 15.98 |
K 16X20X10 | 16 | 20 | 10 | 6600 | 7800 | 13000 | 21000 | 5.20 |
K 16X20X13 | 16 | 20 | 13 | 8900 | 11600 | 13000 | 21000 | 7.10 |
k 16x20x17 | 16 | 20 | 17 | 11200 | 15600 | 13000 | 21000 | 9.20 |
K 16X21X22 | 16 | 21 | 22 | 16100 | 21300 | 13000 | 21000 | 15.40 |
K 16x22x12 | 16 | 22 | 12 | 9900 | 10100 | 13000 | 21000 | 9.40 |
K 17X21X10 | 17 | 21 | 10 | 6500 | 7900 | 13000 | 21000 | 6.70 |
K 17X21X13 | 17 | 21 | 13 | 8900 | 11700 | 13000 | 21000 | 7.00 |
K 17X21X17 | 17 | 21 | 17 | 12300 | 17800 | 13000 | 21000 | 9.50 |
Other products