Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Needle Roller and Cage Assembly-K22X26X10~K25X30X17
Product Detailed
Related Categories:Wall Switches
Detailed Product Description
Bearing Designation | Boundary Dimensions (mm) | Basic Load Rating (N) | Limiting Speed (rpm) | Mass (Kg) | ||||
Fw | Ew | Bc | Cr | Cor | Grease | Oil | ||
K20.612X33.325X35 | 20.612 | 33.325 | 35 | 51800 | 58200 | 11000 | 17000 | 86.10 |
K 22X26X10 | 22 | 26 | 10 | 8600 | 12300 | 11000 | 17000 | 7.10 |
K22X26X10DTN1 | 22 | 26 | 10 | 8000 | 11100 | 12000 | 20000 | 4.40 |
K 22X26X11 | 22 | 26 | 11 | 9900 | 14700 | 11000 | 17000 | 8.10 |
K 22X26X13 | 22 | 26 | 13 | 10400 | 15700 | 11000 | 17000 | 9.40 |
K 22X26X17 | 22 | 26 | 17 | 13300 | 21400 | 11000 | 17000 | 12.00 |
K 22X28X23 | 22 | 28 | 23 | 21800 | 30600 | 11000 | 17000 | 26.00 |
K 22X30X16 | 22 | 30 | 16 | 18200 | 20100 | 11000 | 17000 | 25.70 |
K 22X34X19 | 22 | 34 | 19 | 30900 | 31300 | 11000 | 17000 | 42.30 |
K23X27X13 | 23 | 27 | 13 | 10400 | 15800 | 11000 | 17000 | 10.06 |
K 23X35X15.2 | 23 | 35 | 15.2 | 22000 | 23000 | 10000 | 15000 | 40.80 |
K 24X28X10 | 24 | 28 | 10 | 7800 | 11200 | 10000 | 15000 | 8.10 |
K24X28X13 | 24 | 28 | 13 | 10300 | 15800 | 10000 | 15000 | 11.98 |
K 24X28X17 | 24 | 28 | 17 | 12900 | 23900 | 10000 | 15000 | 13.00 |
K24X36X23J | 24 | 36 | 23 | 37400 | 40700 | 10000 | 15000 | 55.57 |
K 25X29X10 | 25 | 29 | 10 | 8000 | 11800 | 10000 | 15000 | 8.30 |
K25X29X10TN1 | 25 | 29 | 10 | 8000 | 11800 | 10000 | 15000 | 4.92 |
K 25X29X13D | 25 | 29 | 13 | 7600 | 12200 | 10000 | 15000 | 10.50 |
K 25X29X13 | 25 | 29 | 13 | 10900 | 17400 | 10000 | 15000 | 10.80 |
K 25X29X17 | 25 | 29 | 17 | 14400 | 24900 | 10000 | 15000 | 14.00 |
K 25X30X17 | 25 | 30 | 17 | 16500 | 25200 | 10000 | 15000 | 16.20 |
Other products