Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Cylindrical Roller Bearings -SL04...PP
Product Detailed
Related Categories:Cylindrical Roller Bearings
Detailed Product Description
1.Features: double row, cageless,locating, with two annualar slots,with two seals | |||||||||||||||||
2.Application: | |||||||||||||||||
3.Quanlity Guarantee: strictly complete processing control,100% inspection,the comprehensive | |||||||||||||||||
performance will be equal or over 80% of INA products. | |||||||||||||||||
Designation | Basic Dimensions (mm) | Load Rating | Limit | Mass | |||||||||||||
China | d | D | B | C | C1 | D1 | d1 | d2 | d3 | m | rmin | t | x | Cr | Cor | speed | ≈ |
(INA) | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | r/min | kg |
SL04130PP | 130 | 190 | 80 | 79 | 71.2 | 186 | 150.55 | 160 | 206 | 4.2 | 0.6 | 1.8 | 64 | 387 | 711 | 780 | 7.51 |
SL04140PP | 140 | 200 | 80 | 79 | 71.2 | 196 | 159.95 | 170 | 216 | 4.2 | 0.6 | 1.8 | 64 | 400 | 756 | 720 | 8.01 |
SL04150PP | 150 | 210 | 80 | 79 | 71.2 | 206 | 174.4 | 185 | 226 | 5.2 | 0.6 | 1.8 | 64 | 418 | 828 | 680 | 8.42 |
SL04160PP | 160 | 220 | 80 | 79 | 71.2 | 216 | 184.5 | 196 | 236 | 5.2 | 0.6 | 1.8 | 64 | 432 | 873 | 680 | 8.81 |
SL04170PP | 170 | 230 | 80 | 79 | 71.2 | 226 | 193.9 | 206 | 250 | 5.2 | 0.6 | 1.8 | 64 | 441 | 927 | 640 | 9.29 |
SL04180PP | 180 | 240 | 80 | 79 | 71.2 | 236 | 203.1 | 216 | 260 | 5.2 | 0.6 | 1.8 | 64 | 450 | 972 | 600 | 9.81 |
SL04190PP | 190 | 260 | 80 | 79 | 73.2 | 254 | 217.55 | 231 | 282 | 5.2 | 0.6 | 1.8 | 64 | 468 | 1179 | 550 | 12.72 |
SL04200PP | 200 | 270 | 80 | 79 | 73.2 | 264 | 225.15 | 241 | 292 | 5.2 | 0.6 | 1.8 | 64 | 486 | 1090 | 550 | 13.22 |
SL04220PP | 220 | 300 | 95 | 94 | 83.2 | 294 | 248.7 | 264 | 322 | 5.2 | 1 | 2 | 72 | 630 | 1410 | 480 | 19.49 |
SL04240PP | 240 | 320 | 95 | 94 | 83.2 | 314 | 271.7 | 287 | 346 | 6.3 | 1 | 2 | 72 | 670 | 1550 | 480 | 21.01 |
SL04260PP | 260 | 340 | 95 | 94 | 83.2 | 334 | 292.7 | 310 | 368 | 6.3 | 1 | 3 | 75 | 760 | 1790 | 440 | 22.49 |
SL04300PP | 300 | 380 | 95 | 94 | 83.2 | 374 | 328 | 346 | 406 | 6.3 | 1 | 3 | 75 | 810 | 2025 | 380 | 25.51 |
Other products