Products
- Rotary Switches[25]
- Other Roller Bearings[3]
- Special Bearings[10]
- Auto Bearing[51]
- Workshops & Plants[32]
- Deep Groove Ball Bearings[16]
- Taper Roller Bearings[35]
- Pillow Block Bearings[28]
- Slide Switches[5]
- Toggle Switches[15]
- Cylindrical Roller Bearings[36]
- Wall Switches[29]
- Spherical Roller Bearings[22]
- Thrust Roller Bearings[1]
- Angular Contact Ball Bearings[7]
Contact Us
- Contact Person : Mr. Zhou Jason
- Company Name : Shanghai Chenghui Bearing Co., Ltd.
- Tel : 86-21-58356710
- Fax : 86-21-58356720
- Address : Shanghai,Shanghai,3#9B, No.628, Zhangyang Road, Pudong, Shanghai,China
- Country/Region : China
- Zip : 200122
Cylindrical Roller Thrust Bearings
Product Detailed
Related Categories:Cylindrical Roller Bearings
Detailed Product Description
Cylindrical Roller Thrust Bearings
Basic Dimensions (mm) | Basic Load Rating(KN) | Limit Speed | Mass (kg) | Bearings | |||
d | D | T | Ca | Coa | r/min(oil) | Code | |
15 | 28 | 9 | 14.4 | 28.5 | 11000 | 0.024 | 81102 |
17 | 30 | 9 | 15.9 | 33.5 | 10000 | 0.027 | 81103 |
20 | 35 | 10 | 24.9 | 53 | 8500 | 0.037 | 81104 |
25 | 42 | 11 | 33.5 | 76 | 7000 | 0.053 | 81105 |
30 | 47 | 11 | 35.5 | 86 | 6000 | 0.057 | 81106 |
52 | 16 | 64 | 141 | 6000 | 0.123 | 81206 | |
60 | 18 | 69 | 197 | 5000 | 0.24 | 89306 | |
35 | 52 | 12 | 39 | 101 | 5500 | 0.073 | 81107 |
62 | 18 | 80 | 199 | 4900 | 0.195 | 81207 | |
68 | 20 | 80 | 237 | 4600 | 0.34 | 89307 | |
40 | 60 | 13 | 56 | 148 | 4800 | 0.105 | 81108 |
68 | 19 | 107 | 265 | 4400 | 0.249 | 81208 | |
78 | 22 | 122 | 385 | 4000 | 0.484 | 89308 | |
90 | 23 | 135 | 480 | 3600 | 0.747 | 87408 | |
45 | 65 | 14 | 59 | 163 | 4400 | 0.13 | 81109 |
73 | 20 | 105 | 265 | 4000 | 0.287 | 81209 | |
85 | 24 | 139 | 445 | 3600 | 0.615 | 89309 | |
100 | 25 | 154 | 560 | 3200 | 1.054 | 87409 | |
50 | 70 | 14 | 61 | 177 | 4000 | 0.14 | 81110 |
78 | 22 | 117 | 315 | 3700 | 0.356 | 81210 | |
95 | 27 | 167 | 560 | 3200 | 0.887 | 89310 | |
110 | 27 | 200 | 740 | 2900 | 1.316 | 87410 | |
110 | 36 | 295 | 900 | 3000 | 1.316 | 89410 | |
55 | 78 | 16 | 90 | 300 | 3600 | 0.218 | 81111 |
90 | 25 | 154 | 405 | 3300 | 0.568 | 81211 | |
105 | 30 | 184 | 600 | 2900 | 1.18 | 89311 | |
120 | 29 | 222 | 870 | 2600 | 1.698 | 87411 | |
60 | 85 | 17 | 103 | 315 | 3300 | 0.266 | 81112 |
95 | 26 | 172 | 480 | 3100 | 0.642 | 81212 | |
110 | 30 | 196 | 670 | 2700 | 1.26 | 89312 | |
130 | 32 | 260 | 1000 | 2500 | 2.26 | 87412 | |
130 | 42 | 390 | 1220 | 2500 | 2.818 | 89412 | |
65 | 90 | 18 | 107 | 340 | 3100 | 0.31 | 81113 |
100 | 27 | 177 | 500 | 2900 | 0.721 | 81213 | |
115 | 30 | 194 | 670 | 2600 | 1.33 | 89313 | |
140 | 45 | 445 | 1410 | 2300 | 3.52 | 89413 | |
140 | 34 | 300 | 1140 | 2300 | 2.75 | 87413 | |
70 | 95 | 18 | 111 | 365 | 2900 | 0.332 | 81114 |
105 | 27 | 187 | 550 | 2700 | 0.768 | 81214 | |
125 | 34 | 239 | 830 | 2400 | 1.82 | 89314 | |
150 | 36 | 360 | 1380 | 2200 | 3.37 | 87414 | |
150 | 48 | 450 | 1390 | 2100 | 4.38 | 89414 | |
75 | 100 | 19 | 105 | 340 | 2700 | 0.393 | 81115 |
110 | 27 | 172 | 500 | 2600 | 0.8 | 81215 | |
135 | 36 | 285 | 1010 | 2200 | 2.23 | 89315 | |
160 | 38 | 430 | 1660 | 2000 | 4.02 | 87415 | |
160 | 51 | 500 | 1580 | 2000 | 5.25 | 89415 | |
80 | 105 | 19 | 106 | 350 | 2600 | 0.4 | 81116 |
115 | 28 | 201 | 630 | 2400 | 0.9 | 81216 | |
140 | 36 | 305 | 1110 | 2100 | 2.37 | 89316 | |
170 | 41 | 450 | 1810 | 1900 | 5.32 | 87416 | |
170 | 54 | 560 | 1770 | 190 | 6.41 | 89416 | |
85 | 110 | 19 | 112 | 385 | 2500 | 0.42 | 81117 |
125 | 31 | 217 | 660 | 2300 | 1.26 | 81217 | |
150 | 39 | 325 | 1140 | 2000 | 3 | 89317 | |
180 | 42 | 485 | 1920 | 1800 | 5.53 | 87417 | |
180 | 58 | 620 | 1980 | 1800 | 7.55 | 89417 | |
90 | 120 | 22 | 141 | 465 | 2300 | 0.62 | 81118 |
135 | 35 | 290 | 890 | 2100 | 1.77 | 81218 | |
155 | 39 | 330 | 1200 | 1900 | 3.28 | 89318 | |
190 | 45 | 510 | 2090 | 1700 | 6.65 | 87418 | |
190 | 60 | 680 | 2200 | 1700 | 8.77 | 89418 |
Other products